1
/
of
5
Prospective Projects
Projects Tracksuit - Pants
Projects Tracksuit - Pants
Regular price
$85.00 USD
Regular price
$125.00 USD
Sale price
$85.00 USD
Unit price
/
per
Couldn't load pickup availability
- Two piece track suit set
- Top has two pockets; one on each side
- Bottoms have pockets on each side, as well as a pocket on the back right
- Model is 5’10 wearing a size M set
PLEASE NOTE
- This set is ready to ship
- The purchase of this item includes the top and bottom, tops and bottoms cannot be purchased on their own
- Final sale, no refunds or exchanges for this set
Tracksuit Top Size Chart
| US Size | Length | Sleeve Length | Shoulder |
| S | 26.75" | 32.5" | / |
| M | 27.5" | 33.5" | / |
| L | 28.25" | 34.25" | / |
| XL | 29" | 35" | / |
| 2XL | 30" | 35.8" | / |
Tracksuit Bottoms Size Chart
| US Size | Waist | Outseam | 1/2 Ankle |
| S | 30" | 39.75" | 8.5" |
| M | 31.5" | 40.5" | 9" |
| L | 33" | 41.25" | 9.5" |
| XL | 34.5" | 42.125" | 9.75" |
| 2XL | 36" | 43" | 10.25" |
Size Chart
Size Chart
| US Size | Waist | Thigh | Inseam |
| S | 25-26 | 27" | 5" |
| M | 27-28 | 28" | 5" |
| L | 29-30 | 28.5" | 5" |
| XL | 31-32 | 28.5" | 5.5" |
| 2XL | 33-34 | 29" | 5.5" |
